One login for your whole operation.
Storefront
| Feature | Polarity | BeatStarsPro Page | TrakTrain | AirbitInfinity | Soundee |
|---|---|---|---|---|---|
| Own branded storefront | hosted subpage | ||||
| Custom domain | unverified | Pro | |||
| White-label (no platform branding) | powered by BeatStars | unverified | unverified | ||
| Store templates / design | limited | ||||
| Free tier that includes a store | free subdomain | store = paid | subpage | basic; Infinity = Platinum | 30% fee |
| Selling | |||||
| 0% commission on own-store salescategory standard: everyone does this | MP3 | paid | |||
| Licensing / contract generation | |||||
| Automated file / stem delivery | |||||
| Abandoned-cart recovery | native | via Mailchimp | unverified | Pro | |
| Collaborator payout splits | planned, not v1 | paid plans | unverified | splits | |
| Marketing & relationships | |||||
| Native email marketing (built-in sender) | unique to Influx | Mailchimp | Mailchimp | integration | syncs out |
| Customer inbox / CRM tied to orders | Influx Inbox | off-store untracked | profile DM | live chat | |
| Sales analytics | paid | ||||
| Content, AI & reach | |||||
| Native YouTube upload pipeline | full pipeline | Content ID ended '26 | auto cross-post | Content ID | display only |
| AI store-ops / sales agent | planned differentiator | AI generation only | copy assistant | buyer search | |
| Marketplace / built-in discovery | none, by design | ||||
| Publishing / royalty / Content ID | Publishing + CRA | Content ID | |||
| Pricing (own-store tier) | |||||
| Entry price for a real store | $10–20Lite / Pro · mo | $17.99Professional · billed yr | ~$7.49–15100 / Unltd · annual | $7.99–19.99Platinum · yr / mo | $7.99–14.99Starter / Pro · yr |
Has it Partial / planned Doesn't have it
Email marketing built into your store.
Influx
per send: pay for what you email
Kit
per subscriber: every contact, monthly
Klaviyo
per active profile: scales hard, multi-channel
Mailchimp
per contact: heavily feature-gated
Sending & content
| Feature | Influx | Kit | Klaviyo | Mailchimp |
|---|---|---|---|---|
| Broadcasts / sequences | ||||
| Automation flows | full = Standard+ | |||
| Visual automation builder | maturing | |||
| A/B testing | not in v1 | adv: Pro | paid | Essentials+ |
| Landing pages / forms | forms only; builder later | native, GA '26 | ||
| Audience & CRM | ||||
| Segments, tags, custom fields | ||||
| Predictive CRM: CLV, churn, profiles | roadmap, the CRM gap | scoring, Pro | full B2C CRM | Standard+, needs store |
| Subscriber / engagement scoring | internal only | Pro | predictive only | basic rating |
| Channels | ||||
| SMS | email-only v1 | none, email-only | add-on | |
| WhatsApp / multi-channel | B2C CRM | |||
| Deliverability | ||||
| Deliverability guardrails (concierge) | core differentiator | |||
| Deliverability reporting | dashboard later | Pro | ||
| Producer fit | ||||
| Customer inbox (reply management) | Helpdesk | Inbox | ||
| Beats / catalogue-native emails | unique | generic | ||
| Built into your store | integration | |||
| Pricing & model | ||||
| Pricing basis | per send | per subscriber | per profile | per contact |
| Every feature on every tier | automations gated | gated | heavily gated | |
| Free tier | via free store | 10k subs, 1 automation | 250 profiles, 500 sends | 250 contacts, 500 sends |
Has it Partial / planned / gated Doesn't have it